Evolve chairs are part of a collection of multipurpose seating with a contemporary design, giving it the flexibility to work in healthcare, educational, and office spaces.
Lead Time2 weeks
Overview
Features
Available as standard guest chairs and oversized chairs
Powder coated steel frame
Upholstered contoured seat available in COM or large selection of graded-in textiles
Contoured back available in upholstery or wood
Available as armless, with arms, and with casters
Black or grey arm caps
Stacks 4 high
Meets ANSI/BIFMA X5.4
Dimensions
1310FB – Upholstered Back
Overall | 19” x 18.5” x 31.5”
Seat | 17.5” x 17.5” x 1.5”
Back | 18” x 12”
Seat Height | 18”
COM Yardage: 1.0 yd
1311FB – Upholstered Back
Overall | 23” x 18.5” x 31.5”
Seat | 17.5” x 17.5” x 1.5”
Back | 18” x 12”
Seat Height | 18”
Arm Height | 26”
COM Yardage: 1.0 yd
CS1310FB – Upholstered Back, Casters
Overall | 19” x 18.5” x 31.5”
Seat | 17.5” x 17.5” x 1.5”
Back | 18” x 12”
Seat Height | 18”
COM Yardage: 1.0 yd
CS1311FB – Upholstered Back, Casters
Overall | 23” x 18.5” x 31.5”
Seat | 17.5” x 17.5” x 1.5”
Back | 18” x 12”
Seat Height | 18”
Arm Height | 26”
COM Yardage: 1.0 yd
1310 – Wood Back
Overall | 19” x 18.5” x 31.5”
Seat | 17.5” x 17.5” x 1.5”
Back | 18” x 12”
Seat Height | 18”
COM Yardage: 0.5 yd
1311 – Wood Back
Overall | 23” x 18.5” x 31.5”
Seat | 17.5” x 17.5” x 1.5”
Back | 18” x 12”
Seat Height | 18”
Arm Height | 26”
COM Yardage: 0.5 yd
CS1310 – Wood Back, Casters
Overall | 19” x 18.5” x 31.5”
Seat | 17.5” x 17.5” x 1.5”
Back | 18” x 12”
Seat Height | 18”
COM Yardage: 0.5 yd
CS1311 – Wood Back, Casters
Overall | 23” x 18.5” x 31.5”
Seat | 17.5” x 17.5” x 1.5”
Back | 18” x 12”
Seat Height | 18”
Arm Height | 26”
COM Yardage: 0.5 yd